GOZ008 - Tas-Seqer
Description
Tas-Seqer is an artificially constructed pond, located in north-western Gozo, within Għarb. This pond covers an area of approximately 1,635m2. The pond was excavated manually and is not accessible to the public as it is locked behind a gate, on privately-owned land. The pond is predominantly surrounded by agricultural land, indicating that it is likely to be used for irrigation of these fields. Due to limited accessibility, it is unclear what species are present within the pond and its basin. There is no data present regarding wildlife, however, it is likely that birds visit to drink and for aquatic insects to be present. The site is not protected by any legislation.
Wetland data
Basic information
Wetland location: | Inland |
Wetland type: | Natural |
Wetland area: | 0.20 Ha |
Hydrological interaction: | - |
Water salinity: | Fresh (< 0.5 g/l) |
Type of fresh water input: | Catchment area (precipitation) |
Surface water runoff | Other |
Open water area (%): | 76 - 95 |
Hydroperiod: | Unknown |
Geographic information
Census district: | Gozo and Comino |
Island: | Gozo |
Local council: | L-Ghasri |
Longitude: | 14.222710 East |
Latitude: | 36.055530 North |
Wetland condition
Wetland status (MEDWET): | 3 - Original habitats/landform partially modified (10-50% untouched) |
Ramsar wetland type
Type | Coverage (%) |
Ts -- Seasonal/intermittent freshwater marshes/pools on inorganic soils; includes sloughs, potholes, seasonally flooded meadows, sedge marshes |
Property status
Private |
Ecosystem services
Type of ecosystem service | Ecosystem service | Scale of Βenefit (%) | Importance |
Provisioning services | Food | ||
Provisioning services | Fresh water | ||
Regulatory services | Water regulation |
Activities on wetland
Activity | Intensity |
020 = Resource conservation | High |
130 = Irrigation | High |
701 = water pollution | High |
Activities on catchment area
Activity | Intensity |
100 = Cultivation | High |
110 = Use of pesticides | High |
120 = Fertilisation | High |
130 = Irrigation | High |
402 = discontinuous urbanisation | Low |
701 = water pollution | High |
Impacts
Impact | Intensity |
EE- = Increase of economic potential | High |
ES- = Increase in water supply | High |
PF- = Fertilizer/Excess nutrient pollution | High |
PP- = Pesticide pollution |
Vegetation types
Type | Coverage (%) |
Floating-leaved | 76 - 95 |