MAL064 - Il-Mitquba
Description
Il-Mitquba is a series of salt pans along the coast in southern Malta, within Marsaskala. The site is easily accessible to the public from numerous different areas via a nearby surfaced road. The salt pans cover an approximate area of 7,370m2. Most of the salt pans are covered with green algae, indicating that it is likely that they are no longer in use for salt production. The site is predominantly surrounded by a promenade and bungalow residence. No vegetation was present growing within the site and basin, however, a garrigue habitat is located nearby.
Wetland data
Basic information
Wetland location: | Marine/Coastal |
Wetland type: | Artificial |
Wetland area: | 0.70 Ha |
Hydrological interaction: | - |
Water salinity: | Salty (> 18.0 g/l) |
Type of fresh water input: | Catchment area (precipitation) |
Surface water runoff | Other |
Open water area (%): | 76 - 95 |
Hydroperiod: | Permanent |
Geographic information
Census district: | South Eastern |
Island: | Malta |
Local council: | Marsaskala |
Longitude: | 14.572280 East |
Latitude: | 35.863480 North |
Biological significance
Biological significance: | Low |
Ramsar wetland type
Type | Coverage (%) |
5 -- Salt exploitation sites; salt pans, salines, etc. |
Property status
Public |
Ecosystem services
Type of ecosystem service | Ecosystem service | Scale of Βenefit (%) | Importance |
Cultural services | Cultural heritage | ||
Supporting services | Provision of habitat |
Activities on wetland
Activity | Intensity |
020 = Resource conservation | High |
340 = Salt works | High |
690 = Other leisure and tourism impacts | High |
710 = Noise nuisance | Medium |
920 = Drying out | High |
Activities on catchment area
Activity | Intensity |
401 = continuous urbanisation | High |
502 = roads motorways | High |
690 = Other leisure and tourism impacts | High |
Impacts
Impact | Intensity |
EB- = Increase in aesthetic qualities | High |
EE- = Increase of economic potential | High |
EF- = Increase in protection from natural forces | High |
EO- = Increase potential for natural products | Medium |
EU- = Increase of tourist/recreation potential | High |
Vegetation types
Type | Coverage (%) |
Halophytic | < 5 |